BuzzSumo vs Semrush: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | BuzzSumo | Semrush |
|---|---|---|
| tier 1 | $199/mo — 1 user, unlimited searches, 1 year of data history, content generator | Free — 1 demo project, 10 reports a day, AI visibility features |
| tier 2 | $299/mo — 5 users, journalist database, media monitoring alerts, crisis tracking | $117.33/mo — 5 sites, 500 keywords daily, AI search tracking and sentiment |
| tier 3 | $499/mo — 10 users, 5 years of historical data, advanced influencer discovery | $165.17/mo — 5 sites, 500 keywords, MCP access |
| tier 4 | — | $248.17/mo — 15 sites, 1,500 keywords, historical data, cannibalisation analysis |
| tier 5 | — | $455.67/mo — 40 sites, 5,000 keywords, share of voice, API |
read from both vendors' pricing pages · 22 Aug 2026 · how we verify
Choose BuzzSumo if
- PR executives identifying key journalists and writers
- Content strategists researching viral and trending topic angles
Choose Semrush if
- Teams that would otherwise buy an SEO suite and an AI-visibility tracker separately
- Anyone needing MCP access to SEO data — it starts at the Starter tier
Where each one disappoints
BuzzSumo
- Automated cold SMTP email warmup and inbox rotation
Semrush
- Small sites — the entry is $117/mo and the cheap tier caps at 5 sites
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.