Brand24 vs SparkToro: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Brand24 | SparkToro |
|---|---|---|
| tier 1 | $249/mo — 3 keywords | Free — 3 reports a month, single user, preview data only |
| tier 2 | $349/mo — 7 keywords | $38/mo — 4 reports a month, all data types, MCP access |
| tier 3 | $499/mo — 12 keywords | $112/mo — 25 reports a month, 10 users, persona builder |
| tier 4 | $699/mo — 25 keywords | $225/mo — 250 reports a month, 100 users, SSO and SCIM |
| tier 5 | $1499/mo — From $1,499/mo — custom keyword count | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Brand24 if
- Brands that need to hear about problems early
Choose SparkToro if
- Teams choosing where to advertise or pitch
Where each one disappoints
Brand24
- Small brands — entry price assumes real mention volume
SparkToro
- Anyone needing real-time mention alerts
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.