Apollo.io vs Instantly: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Apollo.io | Instantly |
|---|---|---|
| tier 1 | Free — 900 credits per seat per year, 2 sequences | $47/mo — Unlimited mailboxes, 1,000 contacts, 5,000 emails a month |
| tier 2 | $49/mo — 30,000 credits per seat per year, unlimited sequences | $97/mo — 25,000 contacts, 125,000 emails a month |
| tier 3 | $79/mo — 48,000 credits per seat per year, call recording and AI insights | $358/mo — 100,000 contacts, 500,000 emails a month |
| tier 4 | $119/mo — 72,000 credits per seat per year, minimum 3 seats, SSO | $47/mo — From 1,500 credits a month, sold separately |
| tier 5 | — | $94/mo — From $94/mo, then $194 and $555 |
| tier 6 | — | On request — Custom volume, private deliverability network |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Apollo.io if
- Teams that need data and sequencing from one vendor
Choose Instantly if
- Agencies running outbound across many domains
Where each one disappoints
Apollo.io
- Anyone with strict data-accuracy requirements — verify samples first
Instantly
- Teams selling into markets where cold email is regulated tightly
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.