Semrush vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Semrush | Whitespark |
|---|---|---|
| tier 1 | Free — 1 demo project, 10 reports a day, AI visibility features | $1/mo — Per location, per month |
| tier 2 | $117.33/mo — 5 sites, 500 keywords daily, AI search tracking and sentiment | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | $165.17/mo — 5 sites, 500 keywords, MCP access | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | $248.17/mo — 15 sites, 1,500 keywords, historical data, cannibalisation analysis | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | $455.67/mo — 40 sites, 5,000 keywords, share of voice, API | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Semrush if
- Teams that would otherwise buy an SEO suite and an AI-visibility tracker separately
- Anyone needing MCP access to SEO data — it starts at the Starter tier
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
Semrush
- Small sites — the entry is $117/mo and the cheap tier caps at 5 sites
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.