Screaming Frog vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Screaming Frog | Whitespark |
|---|---|---|
| tier 1 | Free — Crawl up to 500 URLs | $1/mo — Per location, per month |
| tier 2 | £279 — £279 per licence, per year | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | £265 — £265 per licence, per year | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | £249 — £249 per licence, per year | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | £235 — £235 per licence, per year | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Screaming Frog if
- Anyone auditing a site properly for the first time
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
Screaming Frog
- Teams wanting scheduled cloud monitoring — this runs locally
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.