PlePer vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | PlePer | Whitespark |
|---|---|---|
| tier 1 | $10/mo — Basic local rank checker, 100 GBP profile audits per month | $1/mo — Per location, per month |
| tier 2 | $25/mo — Unlimited GBP review audits, category finder, daily geo-grid scans | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | $50/mo — API access, white-label client reports, multi-location batch scraper | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | — | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | — | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 25 Aug 2026 · how we verify
Choose PlePer if
- Local marketing agencies managing hundreds of client Google Business Profiles
- Multi-location franchise operators optimizing local map rankings
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
PlePer
- Pure SaaS companies without physical storefronts or local service areas
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.