Moz Pro vs Nozzle: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Moz Pro | Nozzle |
|---|---|---|
| tier 1 | $49/mo — For one website | $49/mo — 10,000 SERPs included |
| tier 2 | $99/mo — 1 user, 3 sites, 300 keywords, 400K pages crawled a month | $99/mo — 21,000 SERPs included |
| tier 3 | $179/mo — 2 users, 10 sites, 1,500 keywords, 2M pages | $249/mo — 60,000 SERPs included |
| tier 4 | $299/mo — 3 users, 25 sites, 3,000 keywords, 5M pages | $499/mo — 130,000 SERPs included |
| tier 5 | On request — Custom | $1199/mo — 275,000 SERPs included |
| tier 6 | — | $2999/mo — 725,000 SERPs included |
| tier 7 | — | $5999/mo — 1,500,000 SERPs included |
| tier 8 | — | On request — Over 1,500,000 SERPs |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Moz Pro if
- Consultants with one site who cannot justify Semrush at $117 or Ahrefs at $129
- Anyone whose clients report in Domain Authority rather than DR
Choose Nozzle if
- Teams measuring SERP real estate, not just position
Where each one disappoints
Moz Pro
- Agencies — the cheap tiers cap at three sites and 300 keywords
Nozzle
- Anyone who needs one number per keyword
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.