Moz Local vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Moz Local | Whitespark |
|---|---|---|
| tier 1 | $14/mo — Per location/month, core directory distribution, duplicate deletion | $1/mo — Per location, per month |
| tier 2 | $20/mo — Per location/month, review monitoring, local social posting, aggregator sync | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | $33/mo — Per location/month, all directories + GPS navigation systems, priority support | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | — | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | — | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 22 Aug 2026 · how we verify
Choose Moz Local if
- Local businesses ensuring accurate directory citations and NAP data
- Agencies managing local directory presence across regional client locations
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
Moz Local
- Cold outbound B2B email sequence warmups
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.