Mention vs Sprout Social: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Mention | Sprout Social |
|---|---|---|
| tier 1 | $49/mo — 2 alerts, 5,000 mentions/mo, 1 user seat, social listening | $79/mo — Per seat — up to 5 social profiles |
| tier 2 | $99/mo — 5 alerts, 10,000 mentions/mo, 10 social accounts, social scheduling | $199/mo — Per seat — 5 social profiles, competitor insights |
| tier 3 | $179/mo — 7 alerts, 20,000 mentions/mo, unlimited social accounts, team access | $299/mo — Per seat — unlimited profiles |
| tier 4 | On request — Custom alerts, unlimited mentions, sentiment analysis, API access | $399/mo — Per seat — unlimited profiles, advanced automation |
| tier 5 | — | On request — Custom |
read from both vendors' pricing pages · 22 Aug 2026 · how we verify
Choose Mention if
- PR and brand marketing teams tracking online brand mentions and media coverage
- Social media managers monitoring competitor reputation crises
Choose Sprout Social if
- Larger teams needing approvals, listening and reporting in one place
Where each one disappoints
Mention
- On-page HTML keyword density optimization
Sprout Social
- Small teams — at $79 per seat the entry cost rises fast with headcount, and both cheap tiers cap at 5 profiles
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.