Majestic vs Semrush: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Majestic | Semrush |
|---|---|---|
| tier 1 | $49.99/mo — 1M analysis units, Fresh Index, backlink breakdown | Free — 1 demo project, 10 reports a day, AI visibility features |
| tier 2 | $99.99/mo — 20M analysis units, Historic Index, raw data exports, topical Trust Flow | $117.33/mo — 5 sites, 500 keywords daily, AI search tracking and sentiment |
| tier 3 | $399.99/mo — 100M analysis units, full API connector, custom data warehouse feeds | $165.17/mo — 5 sites, 500 keywords, MCP access |
| tier 4 | — | $248.17/mo — 15 sites, 1,500 keywords, historical data, cannibalisation analysis |
| tier 5 | — | $455.67/mo — 40 sites, 5,000 keywords, share of voice, API |
read from both vendors' pricing pages · 22 Aug 2026 · how we verify
Choose Majestic if
- Link building specialists and domain flippers conducting deep backlink quality audits
- Enterprise SEOs mapping topical link relevance graphs across competing market leaders
Choose Semrush if
- Teams that would otherwise buy an SEO suite and an AI-visibility tracker separately
- Anyone needing MCP access to SEO data — it starts at the Starter tier
Where each one disappoints
Majestic
- Copywriters needing AI-assisted blog post creation or social scheduling
Semrush
- Small sites — the entry is $117/mo and the cheap tier caps at 5 sites
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.