Local Falcon vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Local Falcon | Whitespark |
|---|---|---|
| tier 1 | $24.99/mo — 7,500 credits a month, or $299.88 a year for 90,000 | $1/mo — Per location, per month |
| tier 2 | $49.99/mo — 15,150 credits a month | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | $99.99/mo — 31,250 credits a month | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | $199.99/mo — 63,150 credits a month | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | — | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Local Falcon if
- Businesses whose customers come from a specific radius
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
Local Falcon
- National brands — the grid model does not apply
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.