Koala AI vs Scalenut: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Koala AI | Scalenut |
|---|---|---|
| tier 1 | $9/mo — 15,000 words and 250 chat messages a month | $24/mo — Track up to 10 prompts |
| tier 2 | $49/mo — 100,000 words and 1,000 chat messages a month | $36/mo — Track up to 25 prompts |
| tier 3 | $99/mo — 250,000 words and 2,500 chat messages a month | $80/mo — Track up to 100 prompts |
| tier 4 | $179/mo — 500,000 words and 5,000 chat messages a month | On request — Custom |
| tier 5 | $350/mo — 1,000,000 words and 10,000 chat messages a month | — |
| tier 6 | $750/mo — 2,500,000 words and 15,000 chat messages a month | — |
| tier 7 | $2000/mo — 10,000,000 words and 25,000 chat messages a month | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Koala AI if
- Affiliate publishers producing at volume
Choose Scalenut if
- Teams planning content by cluster rather than by post
Where each one disappoints
Koala AI
- Brands needing voice control — output is generic by design
- Anyone who wants a simple two-tier choice — there are nine plans running to $2,000/mo
Scalenut
- Anyone needing one-off drafts — cluster tooling is overhead
- Anyone needing more than 10 tracked prompts — the $24 entry caps there
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.