Keyword Tool vs Semrush: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Keyword Tool | Semrush |
|---|---|---|
| tier 1 | $89/mo — Search volume data, competitor keyword analysis, 2x more keywords than free tool | Free — 1 demo project, 10 reports a day, AI visibility features |
| tier 2 | $99/mo — Cost-per-click data, Google Ads competition data, 10 user accounts | $117.33/mo — 5 sites, 500 keywords daily, AI search tracking and sentiment |
| tier 3 | $199/mo — 50 user accounts, 50,000 search volume requests/day, full API access | $165.17/mo — 5 sites, 500 keywords, MCP access |
| tier 4 | — | $248.17/mo — 15 sites, 1,500 keywords, historical data, cannibalisation analysis |
| tier 5 | — | $455.67/mo — 40 sites, 5,000 keywords, share of voice, API |
read from both vendors' pricing pages · 23 Aug 2026 · how we verify
Choose Keyword Tool if
- E-commerce merchants optimizing product listings for Amazon and Google shopping
- Content creators seeking long-tail question queries for FAQ schema and blog articles
Choose Semrush if
- Teams that would otherwise buy an SEO suite and an AI-visibility tracker separately
- Anyone needing MCP access to SEO data — it starts at the Starter tier
Where each one disappoints
Keyword Tool
- Technical crawler log analysis
Semrush
- Small sites — the entry is $117/mo and the cheap tier caps at 5 sites
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.