Instantly vs Snov.io: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Instantly | Snov.io |
|---|---|---|
| tier 1 | $47/mo — Unlimited mailboxes, 1,000 contacts, 5,000 emails a month | $39/mo — 1,000 credits, 5,000 email recipients, unlimited warmup, 1 mailbox |
| tier 2 | $97/mo — 25,000 contacts, 125,000 emails a month | $99/mo — 5,000 credits, 10,000 recipients, unlimited mailboxes, team sharing |
| tier 3 | $358/mo — 100,000 contacts, 500,000 emails a month | $3999/mo — Fully managed outbound campaigns, dedicated SDR team, guaranteed meetings |
| tier 4 | $47/mo — From 1,500 credits a month, sold separately | — |
| tier 5 | $94/mo — From $94/mo, then $194 and $555 | — |
| tier 6 | On request — Custom volume, private deliverability network | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Instantly if
- Agencies running outbound across many domains
Choose Snov.io if
- Outbound sales teams and agencies needing an affordable email finder and multi-inbox sequence tool
- Growth marketers looking for unified lead generation, email warmup, and pipeline tracking
Where each one disappoints
Instantly
- Teams selling into markets where cold email is regulated tightly
Snov.io
- High-end enterprise contact centers requiring multi-line automatic power dialers
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.