Instantly vs SmartWriter: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Instantly | SmartWriter |
|---|---|---|
| tier 1 | $47/mo — Unlimited mailboxes, 1,000 contacts, 5,000 emails a month | $49/mo — 400 leads, up to 15 personalised lines per lead |
| tier 2 | $97/mo — 25,000 contacts, 125,000 emails a month | $79/mo — 1,200 leads |
| tier 3 | $358/mo — 100,000 contacts, 500,000 emails a month | $129/mo — 3,500 leads |
| tier 4 | $47/mo — From 1,500 credits a month, sold separately | — |
| tier 5 | $94/mo — From $94/mo, then $194 and $555 | — |
| tier 6 | On request — Custom volume, private deliverability network | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Instantly if
- Agencies running outbound across many domains
Choose SmartWriter if
- Outbound teams whose reply rates died from templates
Where each one disappoints
Instantly
- Teams selling into markets where cold email is regulated tightly
SmartWriter
- Very large lists — per-lead cost adds up quickly
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.