Instantly vs QuickMail: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Instantly | QuickMail |
|---|---|---|
| tier 1 | $47/mo — Unlimited mailboxes, 1,000 contacts, 5,000 emails a month | $49/mo — 500 emails/day, 5 sending inboxes, free auto-warmup, multi-step campaigns |
| tier 2 | $97/mo — 25,000 contacts, 125,000 emails a month | $79/mo — 1,000 emails/day, 20 sending inboxes, advanced deliverability tools, webhooks |
| tier 3 | $358/mo — 100,000 contacts, 500,000 emails a month | $129/mo — 2,000 emails/day, 50 sending inboxes, full agency management suite, priority support |
| tier 4 | $47/mo — From 1,500 credits a month, sold separately | — |
| tier 5 | $94/mo — From $94/mo, then $194 and $555 | — |
| tier 6 | On request — Custom volume, private deliverability network | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Instantly if
- Agencies running outbound across many domains
Choose QuickMail if
- Lead generation agencies managing dozens of client sending domains from a single interface
- High-volume B2B outbound teams requiring automated multi-inbox rotation and warmup
Where each one disappoints
Instantly
- Teams selling into markets where cold email is regulated tightly
QuickMail
- B2C retail stores needing SMS cart abandonment widgets
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.