Instantly vs MailReach: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Instantly | MailReach |
|---|---|---|
| tier 1 | $47/mo — Unlimited mailboxes, 1,000 contacts, 5,000 emails a month | €25 — €25 per mailbox a month, 20 spam test credits |
| tier 2 | $97/mo — 25,000 contacts, 125,000 emails a month | €135 — €135 for 300 spam test credits |
| tier 3 | $358/mo — 100,000 contacts, 500,000 emails a month | On request — Custom pricing |
| tier 4 | $47/mo — From 1,500 credits a month, sold separately | — |
| tier 5 | $94/mo — From $94/mo, then $194 and $555 | — |
| tier 6 | On request — Custom volume, private deliverability network | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Instantly if
- Agencies running outbound across many domains
Choose MailReach if
- Teams sending cold email from new domains
Where each one disappoints
Instantly
- Teams selling into markets where cold email is regulated tightly
MailReach
- Newsletter senders on established domains
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.