Instantly vs lemlist: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Instantly | lemlist |
|---|---|---|
| tier 1 | $47/mo — Unlimited mailboxes, 1,000 contacts, 5,000 emails a month | $69/mo — Unlimited users, 50,000 emails a month |
| tier 2 | $97/mo — 25,000 contacts, 125,000 emails a month | $109/mo — Unlimited emails and messages, unlimited senders |
| tier 3 | $358/mo — 100,000 contacts, 500,000 emails a month | On request — Custom seat count |
| tier 4 | $47/mo — From 1,500 credits a month, sold separately | — |
| tier 5 | $94/mo — From $94/mo, then $194 and $555 | — |
| tier 6 | On request — Custom volume, private deliverability network | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Instantly if
- Agencies running outbound across many domains
Choose lemlist if
- Teams competing on reply rate, not send volume
Where each one disappoints
Instantly
- Teams selling into markets where cold email is regulated tightly
lemlist
- Very high-volume senders — per-seat pricing gets expensive
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.