Instantly vs LeadConnect: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Instantly | LeadConnect |
|---|---|---|
| tier 1 | $47/mo — Unlimited mailboxes, 1,000 contacts, 5,000 emails a month | Free — 5 invitations/day, 15 messages/day, basic sequence templates |
| tier 2 | $97/mo — 25,000 contacts, 125,000 emails a month | $25.95/mo — 30 invitations/day, 90 messages/day, 1-stage follow-up |
| tier 3 | $358/mo — 100,000 contacts, 500,000 emails a month | $45.95/mo — 60 invitations/day, 180 messages/day, multi-stage sequences |
| tier 4 | $47/mo — From 1,500 credits a month, sold separately | $85.95/mo — 100 invitations/day, 300 messages/day, webhook integrations, priority support |
| tier 5 | $94/mo — From $94/mo, then $194 and $555 | — |
| tier 6 | On request — Custom volume, private deliverability network | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Instantly if
- Agencies running outbound across many domains
Choose LeadConnect if
- B2B sales reps and recruiters expanding their professional network
- Consultants running personalized outbound LinkedIn campaigns
Where each one disappoints
Instantly
- Teams selling into markets where cold email is regulated tightly
LeadConnect
- Mass cold email blast distribution without LinkedIn profiles
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.