HeyGen vs Synthesia: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | HeyGen | Synthesia |
|---|---|---|
| tier 1 | Free — 3 videos a month, up to 1 minute, watermarked | Free — 1,200 credits a month, about 10 minutes of video; videos cannot be downloaded |
| tier 2 | $29/mo — Videos up to 30 min, 1080p, watermark removed | $19/mo — Download, AI dubbing, logo removal, 1 editor and 3 guests |
| tier 3 | $49/mo — Videos up to 30 min, 4K export, faster processing | $89/mo — 5 personal avatars, API access, 180+ stock avatars |
| tier 4 | $149/mo — Videos up to 60 min, plus $20 per seat a month | On request — Unlimited minutes, unlimited personal avatars, SAML/SSO |
| tier 5 | On request — No duration cap, highest concurrency | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose HeyGen if
- Teams localising one video into many languages without reshooting
- Advertisers testing many script variants cheaply
Choose Synthesia if
- Teams making training or product video in many languages
- Anyone who wants to try avatar video before paying
Where each one disappoints
HeyGen
- Teams of five or more — Business adds $20 per seat on top of the $149 base
Synthesia
- Anyone expecting to keep free output — the free tier does not allow downloads
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.