Frase vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Frase | Whitespark |
|---|---|---|
| tier 1 | $49/mo — 1 seat, 1 site, 10 articles and 50 audit pages a month | $1/mo — Per location, per month |
| tier 2 | $129/mo — 3 seats, 5 sites, 40 articles and 250 audit pages | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | $299/mo — 5 seats, 10 domains, 100 articles and 1,000 audit pages | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | On request — Custom — white-label, SSO, branded client portal | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | — | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Frase if
- Freelancers who need briefs and drafts in one place
- Testing SEO content workflows cheaply
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
Frase
- Teams needing seat management — seats are limited on lower plans
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.