Frase vs Surfer SEO: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Frase | Surfer SEO |
|---|---|---|
| tier 1 | $49/mo — 1 seat, 1 site, 10 articles and 50 audit pages a month | $49/mo — 120 documents, 10 tracked pages |
| tier 2 | $129/mo — 3 seats, 5 sites, 40 articles and 250 audit pages | $99/mo — Content optimization plus AI visibility tracking |
| tier 3 | $299/mo — 5 seats, 10 domains, 100 articles and 1,000 audit pages | $182/mo — 360 documents, 50 AI prompts refreshed daily |
| tier 4 | On request — Custom — white-label, SSO, branded client portal | $299/mo — Unlimited documents, 100 AI prompts |
| tier 5 | — | $999/mo — SSO, 5 brand workspaces, CSV export |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Frase if
- Freelancers who need briefs and drafts in one place
- Testing SEO content workflows cheaply
Choose Surfer SEO if
- Content teams working to a ranking target
- Briefing freelance writers consistently
Where each one disappoints
Frase
- Teams needing seat management — seats are limited on lower plans
Surfer SEO
- Sites outside competitive search niches
- Anyone on a tight budget — there is no free tier and entry is $49/mo on annual billing
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.