Fathom vs Grain: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Fathom | Grain |
|---|---|---|
| tier 1 | Free — Unlimited recordings and transcriptions, forever | Free — Up to 20 recorded meetings, basic AI summaries, video clip creation |
| tier 2 | $20/mo — Per user, per month | $19/mo — Unlimited recordings, custom AI prompt templates, downloadable video clips |
| tier 3 | $19/mo — Per user, minimum 2 users, CRM sync | $39/mo — CRM deal integration, Salesforce auto-log, custom vocabulary, team library |
| tier 4 | $34/mo — Per user, minimum 2 users, coaching analytics | $79/mo — Advanced workspace controls, SSO, HIPAA compliance, dedicated success manager |
| tier 5 | On request — Custom | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Fathom if
- Small teams that want notes without a procurement cycle
Choose Grain if
- B2B sales teams seeking automated CRM data hygiene
- Customer success managers documenting client onboarding milestones
Where each one disappoints
Fathom
- Orgs needing deal-level revenue analytics — that is Gong's job
Grain
- Ad creative generation
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.