Byword vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Byword | Whitespark |
|---|---|---|
| tier 1 | $99/mo — 25 articles a month | $1/mo — Per location, per month |
| tier 2 | $299/mo — 80 articles a month | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | $999/mo — 300 articles a month | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | — | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | — | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Byword if
- Programmatic SEO projects with hundreds of pages
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
Byword
- Anyone whose brand depends on distinctive writing
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.