BuzzStream vs Whitespark: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | BuzzStream | Whitespark |
|---|---|---|
| tier 1 | $49/mo — 1 user, 500 contacts | $1/mo — Per location, per month |
| tier 2 | $174/mo — 3 users, 25,000 contacts, $58 per extra user | $10/mo — From $10/mo — up to 225 geographic points |
| tier 3 | $424/mo — 6 users, 100,000 contacts, $70 per extra user | $14/mo — $14 to $200/mo depending on plan |
| tier 4 | $999/mo — From $999/mo — 12+ users, 300,000+ contacts | $33/mo — $33 to $149/mo depending on plan |
| tier 5 | — | $79/mo — Per location, per month |
| tier 6 | — | $20/mo — One-off, $20 to $999 per package |
| tier 7 | — | $499/mo — $499 to $1,999/mo, done-for-you |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose BuzzStream if
- Teams maintaining publisher relationships for years
Choose Whitespark if
- Agencies that need one specific local tool and not a suite
- Multi-location businesses where per-location pricing is cheaper than seats
Where each one disappoints
BuzzStream
- One-off campaigns — the relationship layer is wasted
Whitespark
- Anyone comparing suite prices — the total depends on how many separate products you buy
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.