BrightLocal vs SERPWoo: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | BrightLocal | SERPWoo |
|---|---|---|
| tier 1 | $31/mo — Local search visibility tracking | $49.95/mo — Track 750 keywords (75,000 URLs daily), full top 100 SERP archiving |
| tier 2 | $40/mo — Keep business details accurate across directories | $99.95/mo — Track 2,000 keywords (200,000 URLs daily), daily alerts, API access |
| tier 3 | $49/mo — Reviews and reputation | $199.95/mo — Track 4,500 keywords (450,000 URLs daily), priority data processing |
| tier 4 | $1299/mo — Done-for-you local SEO service | — |
| tier 5 | $2/mo — From $2 per citation, no subscription | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose BrightLocal if
- Multi-location businesses and the agencies serving them
Choose SERPWoo if
- SEO strategists studying complete niche search volatility
- Affiliate marketers spotting rising competitors across top 100 results
Where each one disappoints
BrightLocal
- Ecommerce with no physical presence
SERPWoo
- Social media creative banner generation
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.