BrightLocal vs Moz Local: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | BrightLocal | Moz Local |
|---|---|---|
| tier 1 | $31/mo — Local search visibility tracking | $14/mo — Per location/month, core directory distribution, duplicate deletion |
| tier 2 | $40/mo — Keep business details accurate across directories | $20/mo — Per location/month, review monitoring, local social posting, aggregator sync |
| tier 3 | $49/mo — Reviews and reputation | $33/mo — Per location/month, all directories + GPS navigation systems, priority support |
| tier 4 | $1299/mo — Done-for-you local SEO service | — |
| tier 5 | $2/mo — From $2 per citation, no subscription | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose BrightLocal if
- Multi-location businesses and the agencies serving them
Choose Moz Local if
- Local businesses ensuring accurate directory citations and NAP data
- Agencies managing local directory presence across regional client locations
Where each one disappoints
BrightLocal
- Ecommerce with no physical presence
Moz Local
- Cold outbound B2B email sequence warmups
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.