BrightLocal vs Local Falcon: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | BrightLocal | Local Falcon |
|---|---|---|
| tier 1 | $31/mo — Local search visibility tracking | $24.99/mo — 7,500 credits a month, or $299.88 a year for 90,000 |
| tier 2 | $40/mo — Keep business details accurate across directories | $49.99/mo — 15,150 credits a month |
| tier 3 | $49/mo — Reviews and reputation | $99.99/mo — 31,250 credits a month |
| tier 4 | $1299/mo — Done-for-you local SEO service | $199.99/mo — 63,150 credits a month |
| tier 5 | $2/mo — From $2 per citation, no subscription | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose BrightLocal if
- Multi-location businesses and the agencies serving them
Choose Local Falcon if
- Businesses whose customers come from a specific radius
Where each one disappoints
BrightLocal
- Ecommerce with no physical presence
Local Falcon
- National brands — the grid model does not apply
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.