Brand24 vs Ocoya: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Brand24 | Ocoya |
|---|---|---|
| tier 1 | $249/mo — 3 keywords | $15/mo — 1 user, 5 social profiles, 100 credits |
| tier 2 | $349/mo — 7 keywords | $39/mo — 5 users, 20 profiles, 500 credits |
| tier 3 | $499/mo — 12 keywords | $79/mo — 20 users, 50 profiles, 1,500 credits |
| tier 4 | $699/mo — 25 keywords | $159/mo — 50 users, 150 profiles, unlimited credits |
| tier 5 | $1499/mo — From $1,499/mo — custom keyword count | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Brand24 if
- Brands that need to hear about problems early
Choose Ocoya if
- Small teams wanting one tool instead of three
Where each one disappoints
Brand24
- Small brands — entry price assumes real mention volume
Ocoya
- Agencies needing approval workflows and client separation
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.