Brand24 vs Mention: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Brand24 | Mention |
|---|---|---|
| tier 1 | $249/mo — 3 keywords | $49/mo — 2 alerts, 5,000 mentions/mo, 1 user seat, social listening |
| tier 2 | $349/mo — 7 keywords | $99/mo — 5 alerts, 10,000 mentions/mo, 10 social accounts, social scheduling |
| tier 3 | $499/mo — 12 keywords | $179/mo — 7 alerts, 20,000 mentions/mo, unlimited social accounts, team access |
| tier 4 | $699/mo — 25 keywords | On request — Custom alerts, unlimited mentions, sentiment analysis, API access |
| tier 5 | $1499/mo — From $1,499/mo — custom keyword count | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Brand24 if
- Brands that need to hear about problems early
Choose Mention if
- PR and brand marketing teams tracking online brand mentions and media coverage
- Social media managers monitoring competitor reputation crises
Where each one disappoints
Brand24
- Small brands — entry price assumes real mention volume
Mention
- On-page HTML keyword density optimization
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.