Brand24 vs Keyhole: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Brand24 | Keyhole |
|---|---|---|
| tier 1 | $249/mo — 3 keywords | $89/mo — 1 tracked profile/campaign, 3,000 posts/mo, social listening, basic analytics |
| tier 2 | $349/mo — 7 keywords | $189/mo — 3 tracked profiles, 10,000 posts/mo, sentiment analysis, unlimited users |
| tier 3 | $499/mo — 12 keywords | $299/mo — 10 tracked profiles, 50,000 posts/mo, API access, historical data search |
| tier 4 | $699/mo — 25 keywords | — |
| tier 5 | $1499/mo — From $1,499/mo — custom keyword count | — |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Brand24 if
- Brands that need to hear about problems early
Choose Keyhole if
- Event organizers and agencies tracking live campaign hashtags
- Social media strategists benchmarking competitor social engagement rates
Where each one disappoints
Brand24
- Small brands — entry price assumes real mention volume
Keyhole
- Technical search engine crawler log audits
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.