Ahrefs vs Nozzle: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Ahrefs | Nozzle |
|---|---|---|
| tier 1 | $129/mo — 5 projects, 750 keywords, 6 months history, 1 user; extra users $40/mo | $49/mo — 10,000 SERPs included |
| tier 2 | $249/mo — 20 projects, 2,000 keywords, 2 years history; extra users $60/mo | $99/mo — 21,000 SERPs included |
| tier 3 | $449/mo — 50 projects, 5,000 keywords, 5 years history; extra users $80/mo | $249/mo — 60,000 SERPs included |
| tier 4 | $1499/mo — Uncapped API, unlimited history; extra users $100/mo | $499/mo — 130,000 SERPs included |
| tier 5 | — | $1199/mo — 275,000 SERPs included |
| tier 6 | — | $2999/mo — 725,000 SERPs included |
| tier 7 | — | $5999/mo — 1,500,000 SERPs included |
| tier 8 | — | On request — Over 1,500,000 SERPs |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Ahrefs if
- Anyone buying or selling links — DR is the number the market prices against
- Teams needing deep historical data on competitors
Choose Nozzle if
- Teams measuring SERP real estate, not just position
Where each one disappoints
Ahrefs
- Teams sharing one login — every tier includes one seat and extras start at $40/mo
Nozzle
- Anyone who needs one number per keyword
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.