Ahrefs vs Moz Pro: Which Should You Choose in 2026?
Both prices below were read from each vendor's own pricing page on the date shown.
Pricing side by side
| Plan | Ahrefs | Moz Pro |
|---|---|---|
| tier 1 | $129/mo — 5 projects, 750 keywords, 6 months history, 1 user; extra users $40/mo | $49/mo — For one website |
| tier 2 | $249/mo — 20 projects, 2,000 keywords, 2 years history; extra users $60/mo | $99/mo — 1 user, 3 sites, 300 keywords, 400K pages crawled a month |
| tier 3 | $449/mo — 50 projects, 5,000 keywords, 5 years history; extra users $80/mo | $179/mo — 2 users, 10 sites, 1,500 keywords, 2M pages |
| tier 4 | $1499/mo — Uncapped API, unlimited history; extra users $100/mo | $299/mo — 3 users, 25 sites, 3,000 keywords, 5M pages |
| tier 5 | — | On request — Custom |
read from both vendors' pricing pages · 20 Aug 2026 · how we verify
Choose Ahrefs if
- Anyone buying or selling links — DR is the number the market prices against
- Teams needing deep historical data on competitors
Choose Moz Pro if
- Consultants with one site who cannot justify Semrush at $117 or Ahrefs at $129
- Anyone whose clients report in Domain Authority rather than DR
Where each one disappoints
Ahrefs
- Teams sharing one login — every tier includes one seat and extras start at $40/mo
Moz Pro
- Agencies — the cheap tiers cap at three sites and 300 keywords
Compiled by Stepan Noianov from both vendors' own sites. Something wrong? Report an inaccuracy.